General |
Bundled Software | ISIS/TWAIN Driver, CaptureOnTouch
|
Dimensions (W x D x H) | Paper guide closed: 469 × 335 × 120 mm (Without ADF cable)
|
Ejection pockets | – |
Interface | Hi-Speed USB 2.0
|
MICR | – |
On-Board Jogger | – |
Operating Environment | Temperature 10°C to 32.5°C
Humidity 20% to 80% RH |
Supported Operating System | Windows |
Options / Consumables | Exchange Roller Kit
|
Power | AC100 – 240 V
|
Power Consumption | Scanning: 33 W,
Sleep mode: 3.7 W
Power Turned OFF: less than 0.5 W |
Weight | Approx. 4.6 kg
|
Scanning Document
|
Feeding Method | Automatic / flatbed
|
Document thickness – Plain Paper | Weight: 35 – 128 g/m2
Thickness: 0.05 – 0.15 mm |
Document thickness – Postcard | Weight: 128 – 209.5g/m2
Thickness: 0.15 – 0.25 mm |
Document thickness – Business Card | Weight: 128 – 209.5 g/m2
Thickness: 0.15 – 0.25 mm |
Document thickness – Card (ISO/IEC compliant) | 0.76 mm or less
|
Document thickness – Passport | – |
Feeding Capacity | 50 sheets (ADF)
|
Document size – Plain Paper (A4/LTR) | ADF — Width: 51 – 216 mm, Length: 89 – 356 mm
Flatbed — Width: 216 mm, Length: 356 mm |
Document size – Long Document Mode | Up to 1,000 mm
|
Document size – Postcard | Width: 88.9 – 108 mm,
Length: 127 – 152.4 mm
(with flatbed) |
Document size – Business card | Width: 51-55 mm,
Length: 85 – 91 mm |
Document size – Card (ISO/IEC compliant) | Width: 86 mm,
Length: 54 mm
(with flatbed, and embossed card can be scanned) |
Document size – Passport | – |
Document size – Plastic card | – |
Document size – Magnetic card | – |
Scan |
Light source | LED (red, green and blue)
|
Maximum Resolution | 2,400 dpi
|
Scan Resolution | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / 300 x 300dpi / 400 x 400dpi / 600 x 600dpi / 1200 x 1200dpi / 2400 x2400dpi |
Scanner Element | CIS |
Scanner Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner
|
Scanning Modes | Black and white, Error diffusion, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level gray, 24-bit color
|
Scanning Side | Simplex / Duplex
|
Scanning speed | A4 / LTR, Portrait, 200dpi:
Black and White: 20ppm (simplex) / 36ipm (duplex)
Grayscale: 20ppm (simplex) / 36ipm (duplex)
Colour: 10ppm (simplex) / 18ipm (duplex) |
Suggested Daily Volume (Scans) | 800 |